Home  |  Calendar  |  Contact us  |  Useful Links   

Individuals

 

Single Filing Status

2009 rates

If your taxable income is …then you pay …plus
$8,350 or less 10% of taxable income  nothing.
between $8,351 and $33,950 15% of the excess above $8,350  $835.
between $33,951 and $82,250 25% of the excess above $33,950  $4,675.
between $82,251 and $171,550 28% of the excess above $82,250  $16,750.
between $171,551 and $372,950 33% of the excess above $171,550  $41,754.
greater than $372,950 35% of the excess above $372,950  $108,216.

2010 rates

If your taxable income is …then you pay …plus
$8,375 or less 10% of taxable income nothing.
between $8,376 and $34,000 15% of the excess above $8,375 $837.50.
between $34,001 and $82,400 25% of the excess above $34,000 $4,681.25.
between $82,401 and $171,850 28% of the excess above $82,400 $16,781.25.
between $171,851 and $373,650 33% of the excess above $171,850 $41,827.25.
greater than $373,650 35% of the excess above $373,650 $108,421.45.


Married Filing Jointly or Qualifying Widow(er) Filing Status

2009 Rates

If your taxable income is …then you pay …plus
$16,700 or less 10% of taxable income nothing.
between $16,701 and $67,900 15% of the excess above $16,700 $1,670.
between $67,901 and $137,050 25% of the excess above $67,900 $9,350.
between $137,051 and $208,850 28% of the excess above $137,050 $26,637.50.
between $208,851 and $372,950 33% of the excess above $208,850 $46,741.50.
greater than $372,950 35% of the excess above $372,950 $100,894.50.

2010 Rates

If your taxable income is …then you pay …plus
$16,750 or less 10% of taxable income nothing.
between $16,751 and $68,000 15% of the excess above $16,750 $1,675.
between $68,001 and $137,300 25% of the excess above $68,000 $9,362.50.
between $137,301 and $209,250 28% of the excess above $137,300 $26,687.50.
between $209,251 and $373,650 33% of the excess above $209,250 $46,833.50.
greater than $373,650 35% of the excess above $373,650 $101,085.50.

Married Filing Separately Filing Status

2009 Rates

If your taxable income is …then you pay …plus
$8,350 or less 10% of taxable income nothing.
between $8,351 and $33,950 15% of the excess above $8,350 $835.
between $33,951 and $68,525 25% of the excess above $33,950 $4,675.
between $68,526 and $104,425 28% of the excess above $68,525 $13,318.75.
between $104,426 and $186,475 33% of the excess above $104,425 $23,370.75.
greater than $186,475 35% of the excess above $186,475 $50,447.25.

2010 Rates

If your taxable income is …then you pay …plus
$8,375 or less 10% of taxable income nothing.
between $8,376 and $34,000 15% of the excess above $8,375 $837.50.
between $34,001 and $68,650 25% of the excess above $34,000 $4,681.25.
between $68,651 and $104,625 28% of the excess above $68,650 $13,343.75.
between $104,626 and $186,825 33% of the excess above $104,625 $28,416.75.
greater than $186,825 35% of the excess above $186,825 $50,542.75.

Head of household

2009 Rates

If your taxable income is …then you pay …plus
$11,950 or less 10% of taxable income nothing.
between $11,951 and $45,500 15% of the excess above $11,950 $1,195.
between $45,501 and $117,450 25% of the excess above $45,500 $6,227.50.
between $117,451 and $190,200 28% of the excess above $117,450 $24,215.
between $190,201 and $372,950 33% of the excess above $190,200 $44,585.
greater than $372,950 35% of the excess above $372,950 $104,892.50.

2010 Rates

If your taxable income is …then you pay …plus
$11,950 or less 10% of taxable income nothing.
between $11,951 and $45,550 15% of the excess above $11,950 $1,195.
between $45,551 and $117,650 25% of the excess above $45,550 $6,235.
between $117,651 and $190,550 28% of the excess above $117,650 $24,260.
between $190,551 and $373,650 33% of the excess above $190,550 $44,672.
greater than $373,650 35% of the excess above $373,650 $105,095.