Home  |  Calendar  |  Contact us  |  Useful Links   

Corporation

 

Corporation Income Tax Rates for 2007

Taxable Income

Pay

+

% on Excess

of the Amount Over

Over

But not Over

$0- $50,000 $0 15% $0
50,000- 75,000 7,500 25 50,000
75,000- 100,000 13,750 34 75,000
100,000- 335,000 22,250 39 100,000
335,000- 10,000,000 113,900 34 335,000
10,000,000- 15,000,000 3,400,000 35 10,000,000
15,000,000- 18,333,333 5,150,000 38 15,000,000
18,333,333- . . . . . . . . 35 0

Taxable income of certain personal service corporations is taxed at a flat rate of 35%.

Corporation Income Tax Rates for 2008

Taxable Income

Pay

+

% on Excess

of the Amount Over

Over

But not Over

$0- $50,000 $0 15% $0
50,000- 75,000 7,500 25 50,000
75,000- 100,000 13,750 34 75,000
100,000- 335,000 22,250 39 100,000
335,000- 10,000,000 113,900 34 335,000
10,000,000- 15,000,000 3,400,000 35 10,000,000
15,000,000- 18,333,333 5,150,000 38 15,000,000
18,333,333- . . . . . . . . 35 0

Taxable income of certain personal service corporations is taxed at a flat rate of 35%.

 

 


  Home | Printer-friendly format | Top of Page  
 
Powered by WebPress