Home  |  Calendar  |  Contact us  |  Useful Links   

Trust

 

For use by Estates and Non-Grantor Trusts


2007

Taxable Income

Pay

+

% on Excess

of the Amount Over

Over

But not Over

$0- $2,150 $0 15% $0
2,150- 5,000 322.50 25 2,150
5,000- 7,650 1,035.00 28 5,000
7,650- 10,450 1,777.00 33 7,650
10,450- . . . . . . 2,701.00 35 10,450

2008

Taxable Income

Pay

+

% on Excess

of the Amount Over

Over

But not Over

$0- $2,250 $0 15% $0
2,250- 5,150 330.00 25 2,250
5,150- 7,850 1,067.00 28 5,150
7,850- 10,700 1,823.50 33 7,850
10,700- . . . . . . 2,764.00 35 10,700

 

 


  Home | Printer-friendly format | Top of Page  
 
Powered by WebPress